成都百强星洗涤设备有限公司
产品描述运行******
产品描述
蒸汽烫平机 1one roller steam ironer | ||||||
Model | YZⅠ-2200 | YZⅠ-2500 | YZⅠ-2200 | YZⅠ-2800 | YZⅠ-3300 | |
******熨平宽度mm | Max Ironing Smooth Width mm | 2200 | 2500 | 2800 | 3000 | 3200 |
熨平数度(M/min) | Ironing Speed(m/min) | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 |
******加热温度C | Max Heating Temperature℃ | 158 | 158 | 158 | 158 | 158 |
蒸汽压力(Mpa) | Steam Presure(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
蒸汽耗量(kg/h) | Steam Consumption(kg) | 100 | 120 | 140 | 155 | 170 |
电机功率(kw) | Motor Power(kw) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
额定电压(V) | Rated Voltage | 380 | 380 | 380 | 380 | 380 |
外形(长*宽*高) | Dimension(L.W.H) (mm) | 3400*1250*1250 | 3800*1250*1250 | 4000*1250*1250 | 4200*1250*1250 | 4400*1250*1250 |
整机重量(kg) | Total Weight(kg) | 1300 | 1350 | 1450 | 1500 | 1600 |
蒸汽烫平机2 2 rollers steam ironer | |||||
Model | YZⅡ-2500 | YZⅡ-2800 | YZⅡ-3000 | YZⅡ-3300 | |
******熨平宽度mm | Max Ironing Smooth Width mm | 2500 | 2800 | 3000 | 3200 |
熨平数度(M/min) | Ironing Speed(m/min) | 3-15 | 3-15 | 3-15 | 3-15 |
******加热温度C | Max Heating Temperature℃ | 158 | 158 | 158 | 158 |
蒸汽压力(Mpa) | Steam Presure(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
蒸汽耗量(kg/h) | Steam Consumption(kg) | 200 | 250 | 380 | 300 |
电机功率(kw) | Motor Power(kw) | 2.2 | 2.2 | 2.2 | 2.2 |
额定电压(V) | Rated Voltage | 380 | 380 | 380 | 380 |
外形(长*宽*高) | Dimension(L.W.H) (mm) | 3700*2150*1385 | 4000*2150*1385 | 4200*2150*1385 | 4400*2150*1385 |
整机重量(kg) | Total Weight(kg) | 2700 | 2800 | 3000 | 3000 |
蒸汽烫平机3 3rollers steam ironer | |||||
Model | YZⅢ-2500 | YZⅢ-2800 | YZⅢ-3000 | YZⅢ-3300 | |
******熨平宽度mm | Max Ironing Smooth Width mm | 2500 | 2800 | 3000 | 3200 |
熨平数度(M/min) | Ironing Speed(m/min) | 3-20 | 3-15 | 3-20 | 3-20 |
******加热温度C | Max Heating Temperature℃ | 158 | 158 | 158 | 158 |
蒸汽压力(Mpa) | Steam Presure(Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
蒸汽耗量(kg/h) | Steam Consumption(kg) | 300 | 350 | 380 | 400 |
电机功率(kw) | Motor Power(kw) | 2.2 | 2.2 | 2.2 | 2.2 |
额定电压(V) | Rated Voltage | 380 | 380 | 380 | 380 |
外形(长*宽*高) | Dimension(L.W.H) (mm) | 3700*3100*1385 | 4000*3100*1385 | 4200*3100*1385 | 4400*3100*1385 |
整机重量(kg) | Total Weight(kg) | 3300 | 3500 | 3800 | 4000 |
纺织服装机械网 设计制作,未经允许翻录必究 .
请输入账号
请输入密码
请输验证码
请输入你感兴趣的产品
请简单描述您的需求
请选择省份